ZR01-Spec
5G/4G networks | |
5G chip | Ivy 510 Modem-RF System |
5G networking mode | FDD, TDD, SA (standalone), NSA (non-standalone) |
5G technology | SA, NSA, 5G NR FDD, 5G NR TDD |
4G technology | LTE FDD, LTE TDD including CBRS support, LAA, LTE Broadcast |
Communication standard | 3GPP Release 15 |
Bands | 5G NR: N1/N3/N8/N28/N41/N77/N78/N79 LTE-FDD: B1/B2/B3/B5/B7/B8/B20/B28A/B28 LTE-TDD: B34/B38/B39/B40/B41 |
5G-SA SUB-6G transmission rate | 2.2Gbps/575Gbps (actual rate is subject to carrier) |
4G transmission rate | 600Mbps/150Mbps (the actual rate is subject to the operator) |
Antenna type | Built-in 5G/4G main set, diversity antenna |
Wireless WiFi | |
RF | #1: 600Mbps @ 2.4GHz; #2: 1200Mbps @ 5.0-5.8GHz |
Coding modulation technology | 1024-QAM / OFDMA |
Peak connection performance | Not less than 100 terminals |
Wi-Fi standard | Wi-Fi6 is backwards compatible with Wi-Fi5 |
Antenna type | Built-in 4 high-performance Wi-Fi antennas |
Routing switching | 1. Mobile network (5G/4G) access (support private network) 2. Gigabit Ethernet access 3. Cascade technology: MESH+ hybrid networking 4. 2.4G/5Ghz WiFi adaptive 5. Advanced firewall 6. MAC address filtering 7. WiFi encryption authentication 8. VPN tunnel/VPN penetration 9. IPV4/IPV6 10. Web/APP Management 11. Firmware upgrade |
Physical characteristics | |
CPU | MTK7621AT+MT7975+7905 |
RAM | 16MB Flash + 256MB DDR3 |
Network port | 1 Wan/Lan adaptive Gigabit LAN port, 2 Gigabit LAN ports, 1 SIM card slot (Nano-SIM) |
LED indicator | – Internet status lights – 4G network indicator – 5G network indicator – WIFI indicator |
Environmental parameters | – Power consumption: <18W – AC/DC power supply: AC: 100V-240V 50Hz/60Hz, DC: 12V/2A – Temperature: Working temperature: 0°C~40°C, storage temperature: -20°C~+70°C – Humidity: 5 ~95 (non-condensing) – SIZE: 108X108X216MM |