DGA0122-Spec
CPU | 1.5 GHz triple-core CPU (8.5k DMIPS) with hardware acceleration |
Memory | 128 MB Flash 256 MB RAM |
128 MB Flash 256 MB RAM |
1 RJ-11 DSL line port 1 Ethernet WAN 10/100/1000 Base-T port |
Interfaces LAN | 4-port autosensing 10/100/1000 Base-T Ethernet LAN switch 2.4 GHz Wi-Fi 4 access point 5 GHz Wi-Fi 5 access point 2 FXS POTS ports 1 USB 2.0 master port |
Buttons & LEDs | Info button (with integrated LED) Wi-Fi on/off button WPS button Reset button (recessed) Power button 8 status LEDs |
Power input | DC jack |
Power supply | 12 VDC external PSU |
AC Voltage | 100 - 240 VAC, 50 - 60 Hz (switched mode power supply) |
Dimensions | 213 x 34 x 185 mm (8.39 x 1.34 x 7.28 in.) |
Operating temperature | 0 - 40 °C (32 - 104 °F) |
Operating humidity | 20 - 80 % RH non-condensing |
Storage temperature | -20 - 70 °C (-4 - 158 °F) |
ADSL compliancy | ITU-T G.992.1 Annex A (G.dmt) ITU-T G.992.2 Annex A (G.lite) ITU-T G.994.1 (G.hs) Rates up to 8 Mbps downstream and 1 Mbps upstream |
ADSL2+ compliancy | ITU-T G.992.5 Annex A, M ITU-T G.998.4 (G.inp) Rates up to 24 Mbps downstream and 3 Mbps upstream |
VDSL2 compliancy | ITU G.993.2 SOS SRA INM ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.inp) Up to VDSL2 profile 17a |
Full dual band concurrent Wi-Fi access points, Wi-Fi certified® | 2.4 GHz (2x2) Wi-Fi 4 5 GHz (3x3) Wi-Fi 5 |
Wi-Fi security levels | WPA2™-Enterprise / WPA™-Enterprise WPA2™-Personal / WPA™-Personal WPA2™ + WPA™ mixed mode (AES and TKIP) |
* Wi-Fi Protected Setup (WPS™) * Wi-Fi Multimedia (WMM®) and WMM-Power Save * Up to 4 BSSIDs (virtual AP) support per radio interface * Wireless hotspot capabilities * Band Steering * 2x2 MIMO 2.4 GHz Wi-Fi features |
2.4 GHz frequency bands 2400 - 2483.5 MHz 2.4 GHz Wi-Fi power Standard up to 20 dBm (100 mW EIRP) High power (optional) up to 24 dBm (250 mW EIRP) SGi (Short Guard Interval) STBC (Space-Time Block Code) 20, 40 MHz bandwidths |
3x3 MIMO 5 GHz Wi-Fi features | 5 GHz frequency bands 5150 - 5250 MHz 5250 - 5350 MHz with Dynamic Frequency Control 5 GHz Wi-Fi power up to 30 dBm (1000 mW EIRP) SGi (Short Guard Interval) STBC (Space-Time Block Code) 20, 40, 80 MHz bandwidths |
Voice technologies | Voice over IP (VoIP) |
Voice signalling | SIP |
Voice codecs | G.711, G.726, G.729, iLBC (internet Low Bitrate Codec) Wideband G.722.2 AMR-WB (optional) T.38 |
Echo cancellation | G.168 compliant |
* Comfort Noise Generator (CNG) * Voice Activity Detection (VAD) * Flexible telephone number per FXS handset,.including common numbers * Supplementary and advanced services |
Caller ID Call waiting (on call basis) Call forwarding (no answer/busy/unconditional) Call transferring Call hold, call return Calling Line Identification Presentation (CLIP) Calling Line Identification Restriction (CLIR) Calling Name Identification Presentation (CNIP) Calling Name Identification Restriction (CNIR) Fax transparency / V.92 transparency 3-way conference Message Waiting Indicator (MWI) Call completion to busy subscriber Abbreviated number Anonymous Call Rejection (ACR) Distinctive ringing DNS SRV |
SIP server | Back-to-Back User Agent |